![]() |
![]() |
|
|
Windmill at Ukrainian Homestead
|
|
|
Services
|
|
| AUTO BODY WORK |
| Company | Matlock Autobody |
|
| Address | 48 Matlock Rd Matlock | |
| Contact | Gary Anniuk | |
| Phone | 389-5279 | |
| Fax | 389-3176 | |
| AUTO REPAIRS |
| Company: | Interlake Service ( DOMO) | |
| Address: | 383 Hwy #9, Wpg Beach | |
| Contact: | Don Borlase | |
| Ph: | 389-4556 | |
| Fax: | ||
| E-mail: | ||
| Company | Ori Skaritko Mechanics |
|
| Address | 24 Eaton St., Wpg Beach | |
| Contact | Ori Skaritko | |
| Phone | 389-3386 | |
| Fax | ||
| Company | Boardwalk Auto Service |
|
| Address | Kernstead & Hwy # 9, Wpg Beach | |
| Contact | Warren Kelner | |
| Phone | 389-2106 | |
| Fax | ||
| BANKING |
| Company: | Gimli Credit Union ( Wpg Beach Branch) | |
| Address: | 23 Stitt St., Wpg Beach | |
| Contact: | Carol | |
| Ph: | 389-2999 | |
| Fax: | 389-2347 | |
| E-mail: | info@gimlicu.ca | |
| CARPET/UPHOLSTERY CLEANING |
| Company | Lincoln's Cleaning Services |
|
| Address | Wpg Beach | |
| Contact | Thomas | |
| Phone | 389-3341 | |
| Cell Phone | 642-3599 | |
| COMPUTER SERVICE |
| Company | Interlake Computer Service |
|
| Address | 214 Poplar Ave. Wpg Beach | |
| Contact | Craig Gunhouse | |
| Phone | 389-2372 | |
| Fax | ||
| CONSULTANT/FACILITATOR |
| Company | Hodge Podge Lodge |
|
| Address | 26 Hawthorne Ave | |
| Contact | Rose Flaig | |
| Phone | 389-4134 | |
| Fax | 378-5623 | |
| hplodge@mts.net | ||
| COUNSELLING SERVICES |
| Company | JMM Counselling |
|
| Address | Box 1382 Gimli MB R0C 1B0 | |
| Contact | John Moore | |
| Phone | 642-8971 | |
| Fax | ||
| johnmoore@mb.sympatico.ca | ||
| ELECTRONICS / COMMUNICATION |
| Company | Stan-Com Ltd |
|
| Address | 18 Sandy Links Lane, Sandy Hook MB | |
| Contact | Paul | |
| Phone | 389-5708 | |
| Fax | 389-2997 | |
| stanicky@mts.net | ||
| EAVESTROUGH*Soffits*Fascia |
| Company | Kutcher's Eavestroughing |
|
| Address | 20134 PR 229 Sandy Hook | |
| Contact | Don Kutcher | |
| Phone | 389-3118 | |
| Fax | ||
| GARDEN SUPPLIES*Plants |
| Company: | Interlake Gardens |
|
| Address: | 287 Quarter Mile Rd Wpg Beach | |
| Contact: | ||
| Ph: | 389-3200 | |
| Fax: | ||
| E-mail: | possee@mb.sympatico.ca | |
| Company | Sandy Hook Gardens | |
| Address | Provincial Road 519 between # 8 and # 9 | |
| Contact | Mich | |
| Phone | 389-3872 | |
| Fax | ||
| GRAPHIC & DESIGN |
| Company | Blue Rooster Graphic & Design |
|
| Address | Kernstead Rd Wpg Beach | |
| Contact | Karen Bridgwater | |
| Phone | 389-5086 | |
| Fax | 389-5770 | |
| BlueRooster@mts.net | ||
| Company: | Bye the Lake Communications |
![]() |
| Address: | 2 Main St. Wpg Beach MB | |
| Contact: | Fred or Joy | |
| Ph: | 389-2258 | |
| Fax: | ||
| E-mail: | byethelake@acommunityweb.com | |
| Company | Creative Focus Card & Photography |
|
| Address | 214 Poplar Ave. Wpg Beach | |
| Contact | Linda Gunhouse | |
| Phone | 389-2372 | |
| Fax | ||
| Company | MRB Graphic Design |
|
| Address | Matlock, MB | |
| Contact | Mike Boettcher | |
| Phone | 389-4344 | |
| Fax | ||
| mike@mrbgraphicdesign.ca | ||
| Company | New Wave Communications |
|
| Address | Wpg. Beach MB | |
| Contact | Vernon Sabeski | |
| Phone | 389-6653 | |
| Fax | 389-4736 | |
| newwave@mb.sympatico.ca | ||
| INCOME TAX SERVICE |
| Company: | Bye the Lake Income Tax Service |
![]() |
| Address: | 2 Main St.Wpg Beach | |
| Contact: | Joy Vanderneut | |
| Ph: | 389-5657 | |
| Fax: | 389-5657 | |
| E-mail: | Bye the Lake Services | |
| Company | Panaschuk & Company |
|
| Address | 54 Main St Wpg Beach | |
| Contact | ||
| Phone | 389-5853 | |
| Fax | ||
| INSURANCE |
| Company: | Russin Insurance |
![]() |
| Address: | 54 Main St, Wpg.Beach - 78 Centre St Gimli | |
| Contact: | Laurence Russin | |
| Ph: | Wpg Beach 389-4883 Gimli 642-8591 | |
| Fax: | ||
| E-mail: | rus81ns@mb.sympatico.ca | |
| LANDSCAPING*Concrete*Supplies |
| Company | Graboweski Concrete & Supplies |
|
| Address | Sandy Hook | |
| Contact | Emil Graboweski | |
| Phone | 389-5365 | |
| Fax | 389-4034 | |
| LANDSCAPING*Septic Tanks |
| Company | Eddie's Gravel Supply Ltd |
|
| Address | 1ST & Hwy #9 Sandy Hook | |
| Contact | Kevin Bochurka | |
| Phone | 389-2023 | |
| Fax | 389-4040 | |
| Company | Greg's Backhoe & Concrete Works |
|
| Address | ||
| Contact | Greg Groot | |
| Phone | 389-4665 | |
| Fax | ||
| LANDSCAPING*Gravel etc. |
| Company | Bochurka Bros |
|
| Address | 20137 Beachside Rd 103N Sandy Hook | |
| Contact | Barry Bochurka | |
| Phone | 389-2739 | |
| Fax | ||
| LANDSCAPING*Soil*Gravel |
| Company | Miller's Trucking |
|
| Address | Hwy # 9 RM of St Andrews | |
| Contact | Wayne Miller | |
| Phone | 389-5525 | |
| Fax | ||
| LAUNDROMAT |
| Company | Landromat |
|
| Address | Stitt St..Wpg Beach | |
| Contact | 389-4399 | |
| Phone | ||
| Fax | ||
| LAWN SERVICE |
| Company | Brian's Lawn Service |
|
| Address | Wpg Beach | |
| Contact | Brian Armstrong | |
| Phone | 389-2818 | |
| Fax | ||
| Company | A&L Lawn Care |
|
| Address | ||
| Contact | ||
| Phone | 389-4278 | |
| Fax | ||
| Company | Mikes Yard Worx | |
| Address | Wpg Beach | |
| Contact | ||
| Phone | 389-4344 | |
| Fax | ||
| LAWN SERVICE*Carpenter |
| Company | Don's Lawn Service | |
| Address | 75 Whytewold Rd RM of St Andrews | |
| Contact | Don McKague | |
| Phone | 389-4849 | |
| Fax | ||
| LOCKSMITH |
| Company | The Loc Doc Locksmith Services |
![]() |
| Address | Kernsted Rd.,Wpg Beach, Mb. | |
| Contact | Dr.Harry Alberg L.D. | |
| Phone | Beach 389-5625 Wpg. 999-5625 | |
| Fax | ||
| BlueRooster@mts.net | ||
| Company | Matlock Security Service |
|
| Address | 11 Matlock Rd., Matlock, Mb. | |
| Contact | Larry Spulnick | |
| Phone | 389-5961 | |
| Fax | 389-4462 | |
| MARRIAGE COMMISSIONERS |
| Company | Beryl's Landing |
|
| Address | Winnipeg Beach, MB | |
| Contact | Beryl Hjorleifson | |
| Phone | 389-5389 | |
| Fax | ||
|
We invite you to contact us with
any comments, ideas, questions
|
Copyrighted © 2001 All Rights
Reserved. Reproduction in
|
|
|
or concerns
regarding errors, omissions or broken links etc
|
whole or part is strictly prohibited
without written consent of
|
|
|
Click on image below for information
about Bye the Lake Communications
|
||
|
|
||